Description
GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL
| Settings | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 146 | CLEAN MASTER 165 | CLEAN MASTER 166 | CLEAN MASTER 151 | CLEAN MASTER 150 | CLEAN MASTER 148 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Content | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |