Description
GARBAGE BAG BLACK 90X110 60 MIC(1×50)/ PKT
| Settings | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 151 | CLEAN MASTER 153 | CLEAN MASTER 156 | CLEAN MASTER 148 | CLEAN MASTER 163 | CLEAN MASTER 146 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Content | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |