Description
GARBAGE BAG RECY BLACK 95X120 80MIC KG
| Settings | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 95X110 RECY KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 158 | CLEAN MASTER 153 | CLEAN MASTER 160 | CLEAN MASTER 164 | CLEAN MASTER 152 | CLEAN MASTER 165 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Content | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |