Description
GARBAGE BAG WHITE 45X55/PKT
| Settings | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 160 | CLEAN MASTER 164 | CLEAN MASTER 163 | CLEAN MASTER 146 | CLEAN MASTER 153 | CLEAN MASTER 155 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) |
| Content | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |