Description
PLASTIC CARRY BAG 50X60 HD KG
| Settings | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 166 | CLEAN MASTER 164 | CLEAN MASTER 148 | CLEAN MASTER 155 | CLEAN MASTER 165 | CLEAN MASTER 151 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT |
| Content | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |