Description
PLASTIC CARRY BAG 60X70 HD KG
| Settings | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 167 | CLEAN MASTER 156 | CLEAN MASTER 161 | CLEAN MASTER 160 | CLEAN MASTER 147 | CLEAN MASTER 151 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT |
| Content | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |