Description
PLASTIC CARRY BAG 60X70 HD KG
| Settings | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG WHITE 45X55/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 167 | CLEAN MASTER 147 | CLEAN MASTER 153 | CLEAN MASTER 162 | CLEAN MASTER 163 | CLEAN MASTER 160 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG WHITE 45X55/PKT |
| Content | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG WHITE 45X55/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |