Description
GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG)
| Settings | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG WHITE 45X55/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 157 | CLEAN MASTER 146 | CLEAN MASTER 153 | CLEAN MASTER 163 | CLEAN MASTER 161 | CLEAN MASTER 160 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 45X55/PKT |
| Content | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 45X55/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |