Description
PLASTIC CARRY BAG 50X60 HD KG
| Settings | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 166 | CLEAN MASTER 163 | CLEAN MASTER 167 | CLEAN MASTER 153 | CLEAN MASTER 158 | CLEAN MASTER 148 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Content | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |