Description
PLASTIC CARRY BAG 60X70 HD KG
| Settings | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 167 | CLEAN MASTER 158 | CLEAN MASTER 160 | CLEAN MASTER 149 | CLEAN MASTER 151 | CLEAN MASTER 154 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) |
| Content | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |