Description
GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG

GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 148 | CLEAN MASTER 165 | CLEAN MASTER 147 | CLEAN MASTER 146 | CLEAN MASTER 152 | CLEAN MASTER 153 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) |
| Content | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |