Description
GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG

GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 60X70 HD KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 148 | CLEAN MASTER 150 | CLEAN MASTER 160 | CLEAN MASTER 154 | CLEAN MASTER 156 | CLEAN MASTER 167 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG |
| Content | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |