Description
GARBAGE BAG BLACK 95X110 RECY KG
| Settings | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 152 | CLEAN MASTER 157 | CLEAN MASTER 159 | CLEAN MASTER 165 | CLEAN MASTER 156 | CLEAN MASTER 146 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 45X55 25MIC/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Content | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 45X55 25MIC/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |