Description
GARBAGE BAG BLACK 95X110 RECY KG
| Settings | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 152 | CLEAN MASTER 154 | CLEAN MASTER 166 | CLEAN MASTER 160 | CLEAN MASTER 150 | CLEAN MASTER 159 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG WHITE 45X55 25MIC/KG |
| Content | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG WHITE 45X55 25MIC/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |