Description
GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL)
| Settings | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 153 | CLEAN MASTER 157 | CLEAN MASTER 164 | CLEAN MASTER 165 | CLEAN MASTER 154 | CLEAN MASTER 151 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT |
| Content | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |