Description
GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL)
| Settings | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | PLASTIC CARRY BAG 60X70 HD KG remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 95X110 RECY KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 153 | CLEAN MASTER 151 | CLEAN MASTER 167 | CLEAN MASTER 166 | CLEAN MASTER 164 | CLEAN MASTER 152 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | PLASTIC CARRY BAG 60X70 HD KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X110 RECY KG |
| Content | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | PLASTIC CARRY BAG 60X70 HD KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X110 RECY KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |