Description
GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL)
| Settings | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 153 | CLEAN MASTER 156 | CLEAN MASTER 164 | CLEAN MASTER 163 | CLEAN MASTER 161 | CLEAN MASTER 150 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) |
| Content | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |