Description
GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG)
| Settings | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK 95X110 RECY KG remove | PLASTIC CARRY BAG 60X70 HD KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 155 | CLEAN MASTER 161 | CLEAN MASTER 157 | CLEAN MASTER 150 | CLEAN MASTER 152 | CLEAN MASTER 167 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 60X70 HD KG |
| Content | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 60X70 HD KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |