Description
GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG)
| Settings | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 155 | CLEAN MASTER 162 | CLEAN MASTER 146 | CLEAN MASTER 147 | CLEAN MASTER 152 | CLEAN MASTER 153 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) |
| Content | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |