Description
GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG)
| Settings | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 155 | CLEAN MASTER 163 | CLEAN MASTER 167 | CLEAN MASTER 158 | CLEAN MASTER 151 | CLEAN MASTER 148 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Content | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |