Description
GARBAGE BAG WHITE 45X55 25MIC/KG
| Settings | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG WHITE 45X55/PKT remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 159 | CLEAN MASTER 160 | CLEAN MASTER 157 | CLEAN MASTER 146 | CLEAN MASTER 156 | CLEAN MASTER 154 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) |
| Content | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG WHITE 45X55/PKT | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |