Description
GARBAGE BAG WHITE 50X60 20 MIC 20KG(V)
| Settings | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 163 | CLEAN MASTER 149 | CLEAN MASTER 155 | CLEAN MASTER 153 | CLEAN MASTER 158 | CLEAN MASTER 165 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Content | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG RECY BLACK 95X120 80MIC KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |