Description
GARBAGE BAG WHITE 50 X 60 KG 40 M
| Settings | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 164 | CLEAN MASTER 150 | CLEAN MASTER 161 | CLEAN MASTER 159 | CLEAN MASTER 148 | CLEAN MASTER 149 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
| Content | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |