Description
GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL
| Settings | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 146 | CLEAN MASTER 159 | CLEAN MASTER 151 | CLEAN MASTER 165 | CLEAN MASTER 149 | CLEAN MASTER 164 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Content | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |