Description
GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL
| Settings | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG WHITE 45X55/PKT remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 146 | CLEAN MASTER 164 | CLEAN MASTER 160 | CLEAN MASTER 167 | CLEAN MASTER 162 | CLEAN MASTER 149 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 45X55/PKT | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
| Content | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 45X55/PKT | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |