Description
GARBAGE BAG BLACK 95X110 RECY KG
| Settings | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 152 | CLEAN MASTER 162 | CLEAN MASTER 156 | CLEAN MASTER 164 | CLEAN MASTER 167 | CLEAN MASTER 157 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) |
| Content | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |