Description
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
| Settings | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 156 | CLEAN MASTER 164 | CLEAN MASTER 165 | CLEAN MASTER 149 | CLEAN MASTER 150 | CLEAN MASTER 148 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Content | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |