Description
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT
| Settings | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG WHITE 45X55/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 156 | CLEAN MASTER 167 | CLEAN MASTER 164 | CLEAN MASTER 153 | CLEAN MASTER 154 | CLEAN MASTER 160 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 45X55/PKT |
| Content | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 45X55/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |