Description
GARBAGE BAG WHITE 45X55 25MIC/KG
| Settings | GARBAGE BAG WHITE 45X55 25MIC/KG remove | PLASTIC CARRY BAG 60X70 HD KG remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG BLACK 95X110 RECY KG remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 45X55/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 159 | CLEAN MASTER 167 | CLEAN MASTER 155 | CLEAN MASTER 152 | CLEAN MASTER 166 | CLEAN MASTER 160 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55 25MIC/KG | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55/PKT |
| Content | GARBAGE BAG WHITE 45X55 25MIC/KG | PLASTIC CARRY BAG 60X70 HD KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG BLACK 95X110 RECY KG | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 45X55/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |