Description
GARBAGE BAG WHITE 45X55 25MIC/KG
| Settings | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 159 | CLEAN MASTER 153 | CLEAN MASTER 154 | CLEAN MASTER 161 | CLEAN MASTER 147 | CLEAN MASTER 150 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) |
| Content | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 48X60 20KG BNDL | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |