Description
GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG RECY BLACK 95X120 80MIC KG remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 149 | CLEAN MASTER 148 | CLEAN MASTER 165 | CLEAN MASTER 166 | CLEAN MASTER 158 | CLEAN MASTER 162 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) |
| Content | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG RECY BLACK 95X120 80MIC KG | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |