Description
GARBAGE BAG WHITE 50X60 (1X50-PKT-10m)
| Settings | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 162 | CLEAN MASTER 165 | CLEAN MASTER 146 | CLEAN MASTER 152 | CLEAN MASTER 155 | CLEAN MASTER 161 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Content | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |