Description
GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG

GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 148 | CLEAN MASTER 157 | CLEAN MASTER 163 | CLEAN MASTER 151 | CLEAN MASTER 164 | CLEAN MASTER 165 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Content | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG BLACK VIRGIN 95X120 40 MIC(KG) | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50 X 60 KG 40 M | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |