Description
GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG

GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG
| Settings | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | PLASTIC CARRY BAG 50X60 HD KG remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 148 | CLEAN MASTER 159 | CLEAN MASTER 156 | CLEAN MASTER 147 | CLEAN MASTER 166 | CLEAN MASTER 164 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Content | GARBAGE BAG BLACK 45X50 40MIC VIRGIN/KG | GARBAGE BAG WHITE 45X55 25MIC/KG | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | PLASTIC CARRY BAG 50X60 HD KG | GARBAGE BAG WHITE 50 X 60 KG 40 M |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |