Description
GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL)
| Settings | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) remove | PLASTIC CARRY BAG 50X60 HD KG remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG BLACK 95X110 RECY KG remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 153 | CLEAN MASTER 166 | CLEAN MASTER 165 | CLEAN MASTER 152 | CLEAN MASTER 154 | CLEAN MASTER 155 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | PLASTIC CARRY BAG 50X60 HD KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) |
| Content | GARBAGE BAG BLACK 95X120 80 MIC (20 KG BNDL) | PLASTIC CARRY BAG 50X60 HD KG | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG BLACK 95X110 RECY KG | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK VIRGIN 65X95 40 MIC(KG) |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |