Description
GARBAGE BAG WHITE 50X60 20 MIC 20KG(V)
| Settings | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG WHITE 48X60 20KG BNDL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 163 | CLEAN MASTER 147 | CLEAN MASTER 154 | CLEAN MASTER 149 | CLEAN MASTER 146 | CLEAN MASTER 161 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Content | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG BLACK 45X55 40 MIC VIRGIN/KG | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 48X60 20KG BNDL |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |